<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project management Archives - ApiOpenStudio</title>
	<atom:link href="https://www.apiopenstudio.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.apiopenstudio.com/category/project-management/</link>
	<description>Build and manage APIs faster &#38; for less</description>
	<lastBuildDate>Wed, 13 Sep 2023 07:10:55 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.apiopenstudio.com/wp-content/uploads/2021/03/cropped-APIOpenStudio_Logo_FAVICON-32x32.png</url>
	<title>Project management Archives - ApiOpenStudio</title>
	<link>https://www.apiopenstudio.com/category/project-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The new ApiOpenStudio Admin Interface</title>
		<link>https://www.apiopenstudio.com/2023/09/13/the-new-apiopenstudio-admin-interface/</link>
					<comments>https://www.apiopenstudio.com/2023/09/13/the-new-apiopenstudio-admin-interface/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 13 Sep 2023 06:53:53 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[UX & Design]]></category>
		<guid isPermaLink="false">https://www.apiopenstudio.com/?p=2472</guid>

					<description><![CDATA[<p>It's time to reveal the ongoing work with the new ApiOpenStudio Admin interface, written in VueJS: https://gitlab.com/apiopenstudio/apiopenstudio_admin_vue.</p>
<p>The post <a href="https://www.apiopenstudio.com/2023/09/13/the-new-apiopenstudio-admin-interface/">The new ApiOpenStudio Admin Interface</a> appeared first on <a href="https://www.apiopenstudio.com">ApiOpenStudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.apiopenstudio.com/2023/09/13/the-new-apiopenstudio-admin-interface/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>New Docker images for ApiOpenStudio!</title>
		<link>https://www.apiopenstudio.com/2023/01/26/new-docker-images-for-core-and-admin/</link>
					<comments>https://www.apiopenstudio.com/2023/01/26/new-docker-images-for-core-and-admin/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 23:03:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[ApiOpenStudio]]></category>
		<category><![CDATA[Docker]]></category>
		<guid isPermaLink="false">https://www.apiopenstudio.com/?p=2195</guid>

					<description><![CDATA[<p>We have finalised and published the docker creation pipelines. You will now have the latest versions at your fingertips.</p>
<p>The post <a href="https://www.apiopenstudio.com/2023/01/26/new-docker-images-for-core-and-admin/">New Docker images for ApiOpenStudio!</a> appeared first on <a href="https://www.apiopenstudio.com">ApiOpenStudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.apiopenstudio.com/2023/01/26/new-docker-images-for-core-and-admin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>API First Concepts and Problems</title>
		<link>https://www.apiopenstudio.com/2022/09/06/api-first-concepts-and-problems/</link>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 05 Sep 2022 21:06:51 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[API first]]></category>
		<category><![CDATA[Development]]></category>
		<guid isPermaLink="false">https://www.apiopenstudio.com/?p=1950</guid>

					<description><![CDATA[<p>As technologists, we need the business community to fully grasp the ideas and benefits behind the API first methodology so that we and they can make sound judgements on directions and strategies. This means that the ideas need to immediately comprehensible and their ramifications obvious.</p>
<p>The post <a href="https://www.apiopenstudio.com/2022/09/06/api-first-concepts-and-problems/">API First Concepts and Problems</a> appeared first on <a href="https://www.apiopenstudio.com">ApiOpenStudio</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2021 State of the API Report</title>
		<link>https://www.apiopenstudio.com/2021/11/08/2021-state-of-the-api-report/</link>
					<comments>https://www.apiopenstudio.com/2021/11/08/2021-state-of-the-api-report/#respond</comments>
		
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sun, 07 Nov 2021 20:54:30 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[API economy]]></category>
		<category><![CDATA[postman]]></category>
		<category><![CDATA[state of the api report]]></category>
		<guid isPermaLink="false">https://www.apiopenstudio.com/?p=1835</guid>

					<description><![CDATA[<p>The "2021 State of the API Report" is out and an indicator of continued adoption of mobile-first, API-first and micro-service architecture.</p>
<p>The post <a href="https://www.apiopenstudio.com/2021/11/08/2021-state-of-the-api-report/">2021 State of the API Report</a> appeared first on <a href="https://www.apiopenstudio.com">ApiOpenStudio</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.apiopenstudio.com/2021/11/08/2021-state-of-the-api-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Low code trends and the new workflow management</title>
		<link>https://www.apiopenstudio.com/2021/10/19/low-code-trends-and-best-practices/</link>
		
		<dc:creator><![CDATA[Matt Greally]]></dc:creator>
		<pubDate>Mon, 18 Oct 2021 20:15:02 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Low-Code]]></category>
		<guid isPermaLink="false">https://www.apiopenstudio.com/?p=1798</guid>

					<description><![CDATA[<p>The recent flood of articles discussing the way that Low-Code is changing the landscape of development have 2 key elements: Low-Code is now clearly emerging [&#8230;]</p>
<p>The post <a href="https://www.apiopenstudio.com/2021/10/19/low-code-trends-and-best-practices/">Low code trends and the new workflow management</a> appeared first on <a href="https://www.apiopenstudio.com">ApiOpenStudio</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 67/103 queries in 0.063 seconds using Disk

Served from: www.apiopenstudio.com @ 2026-09-06 19:52:04 by W3 Total Cache
-->